
Is this your group?
Are your details wrong?
email us on JLIB_HTML_CLOAKING and let us know your correct details.
This is a community based project.............
Here are some interesting local Police crime and traffic statistics for approximately the last calendar year ending in 2011. The traffic statistics can be compared to central Scotland and UK numbers. It is worth pointing out the roads appear to be getting safer for everyone except cyclists.
| Local Crime | Local Traffic | Central Scotland Traffic |
| 6 Crimes | 8 Issues | 686 Road Casualities |
| 6 Speeding Tickets | (12 months to Sep 2011) | |
| 3 acts of Vandalism/Damage | 4 Collisions on A820 | 10 Deaths |
| 2 Metal thefts | 3 Collisions on George St | 120 Seriously Injured |
| Comments | Comments | Comments |
| Metal, fuel and portable goods are targets for theft. | Handheld radar is regularly carried around Doune | 42.7 casualities per 100k populations vs. 43.2 UK average |
| Sources | Sources | Sources |
| Community police officer Department of Transport | UK Department of Transport statistics show that the roads are getting safer, except for cyclists. There has been an 8% increase in deaths and serious injuries to cyclists. HGV's are involved in an increasing number of these. | |
![]() |
| Residential Property & Commercial Space to Let, Fishing on River Teith. |
| Partnership Tenancies also available read more... |
